| |
|
| |
| Intersil Supported Functions |
| ______________________________________________________________________ |
| |
Audio Amp  |
| | ISL54000 | Integrated Audio Amplifier Systems |
| | ISL54001 | Integrated Audio Amplifier Systems |
| | ISL54002 | Integrated Audio Amplifier Systems |
| | ISL54003 | Integrated Audio Amplifier Systems |
| | ISL54004 | Integrated Audio Amplifier Systems |
| | ISL54005 | Integrated Audio Amplifier Systems |
| | ISL54006 | Integrated Audio Amplifier Systems |
| | ISL28156 | 39μA Micropower Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28158 | Micro-power Single and Dual Precision Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28166 | 39μA Micropower Single and Dual Rail-to-Rail Input-Output Low Input Bias Current (RRIO) Op Amps |
| | ISL28168 | 34μA Micro-power Single Rail-to-Rail Input-Output (RRIO) Low Input Bias Current Op Amps |
| | ISL28190 | Single Supply Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail Output, Op Amp |
| | ISL28191 | Single Supply Ultra-Low Noise, Low Distortion Rail-to-Rail Output, Op Amp |
| | ISL28290 | Single and Dual Single Supply Ultra-Low Noise, Ultra-Low Distortion, Rail-to-Rail Output, Op Amp |
| | ISL99201 | Filterless High Efficiency 1.5W Class D Mono Amplifier |
| | ISL99202 | 60mW, Capfree, Stereo Headphone Amplifier |
| | ISL99203 | High Efficiency Audio Subsystem |
| |
DCP  |
| | X93154 | Digitally Controlled Potentiometer (XDCP) |
| | X93254 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93155 | Digitally Controlled Potentiometer (XDCP) |
| | X93255 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93256 | Dual Digitally Controlled Potentiometers (XDCPs) |
| | X93156 | Single Digitally Controlled Potentiometer (XDCP), Low Noise, Low Power, 3 wire Up/Down, 32 Taps |
| |
Switch  |
| | ISL54415 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54416 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches with Negative Signal Capability |
| | ISL54047 | Ultra Low ON-Resistance, High Off-Isolation, Single Supply, Diff SPST Analog Switch |
| | ISL54048 | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPST Analog Switch |
| | ISL54049 | Ultra Low ON-Resistance, +1.65V to +4.5V, Single Supply, Dual SPST Analog Switch |
| | ISL54051 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST Analog Switches |
| | ISL54052 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST Analog Switches |
| | ISL54053 | Ultra Low ON-Resistance, Low Voltage, Single Supply, SPDT Analog Switch |
| | ISL54054 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST/1:2 Distribution Analog Switch |
| | ISL54055 | Ultra Low ON-Resistance, Low Voltage, Single Supply, Single SPST/1:2 Distribution Analog Switch |
| | ISL54200 | USB 2.0 High/Full Speed Multiplexer |
| | ISL54207 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches, with Negative Signal Capability |
| | ISL54208 | Low Voltage, Dual SPDT, USB/CVBS/Audio Switches, with Negative Signal Capability |
| | ISL54209 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling and Low Power Shutdown |
| | ISL54213 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling and Mute Function |
| | ISL54210 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling/Click and Pop Suppression |
| | ISL54211 | MP3/USB 2.0 High Speed Switch with Negative Signal Handling/Click and Pop Suppression |
| | ISL54409 | Audio/USB 2.0 Wired-OR Switch with Click and Pop Reduction |
| | ISL54410 | Audio/USB 2.0 Wired-OR Switch with Click and Pop Reduction |
| | ISL54216 | USB 2.0 High-Speed/UART Dual SP3T (Dual 3 to 1 Multiplexer) |
| | ISL54224 | High-Speed USB 2.0 (480Mbps) Multiplexer with Overvoltage Protection (OVP) and Overvoltage Indicator Output |
| | ISL54225 | High-Speed USB 2.0 (480Mbps) Multiplexer with Overvoltage Protection (OVP) |
| | ISL54226 | High-Speed USB 2.0 (480Mbps) DPST Switch with Overvoltage Protection (OVP) and Dedicated Charger Port Detection |
| | ISL54227 | High-Speed USB 2.0 (480Mbps) DPST Switch with Overvoltage Protection (OVP) and Dedicated Charger Port Detection |
| | ISL54228 | High-Speed USB 2.0 (480Mbps) DPST Switch with Overvoltage Protection (OVP) |
| |
CCD Clock Driver  |
| | EL7104 | High Speed, Single Channel, Power MOSFET Driver |
| | EL7202 | High Speed, Dual Channel Power MOSFET Drivers |
| | EL7212 | High Speed, Dual Channel Power MOSFET Drivers |
| | EL7242 | Dual Input, High Speed, Dual Channel Power MOSFET Driver |
| | EL7232 | Dual Channel, High Speed, High Current Line Driver with 3-State |
| | ISL55110 | Dual, High Speed MOSFET Driver |
| | ISL55111 | Dual, High Speed MOSFET Driver |
| |
Image Buffer  |
| | EL5160 | 200MHz Low-Power Current Feedback Amplifiers |
| | EL8101 | 200MHz Rail-to-Rail Amplifiers |
| | EL5260 | 200MHz Low-Power Current Feedback Amplifiers |
| | EL5462 | 500MHz Low Power Current Feedback Amplifier |
| |
USB Hot Plug  |
| | ISL6118 | 2.5V to 5V Dual Power Supply Controller with 0.6A Integrated Current Regulation and Timed Delay to Latch-off |
| | ISL6119 | USB Dual Port Power Supply Controller |
| | ISL6121 | Single Supply Integrated Current Limiting Controller |
| | ISL6185XXI | Dual USB Port Power Supply Controller - Covering the Industrial -40°C to +85°C Temperature Range Commercial Temp Range Available |
| | ISL6185XXC | Dual USB Port Power Supply Controller - Covering the Commercial 0°C to +70°C Temperature Range Industrial Temp Range Available |
| |
Memory Power Mngmnt  |
| | ISL6539 | Wide Input Range Dual PWM Controller with DDR Option |
| | ISL6227 | Dual Mobile-Friendly PWM Controller with DDR Option |
| | ISL9007 | High Current LDO with Low IQ and High PSRR |
| | ISL9012 | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9440 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9440A | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL9441 | Triple, 180° Out-of-Phase, Step-Down PWM and Single Linear Controller |
| | ISL8009A | 1.5A Low Quiescent Current 1.6MHz High Efficiency Synchronous Buck Regulator |
| | ISL9107 | 1.5A 1.6MHz Low Quiescent Current High Efficiency Synchronous Buck Regulator |
| | ISL9108 | 1.5A 1.6MHz Low Quiescent Current High Efficiency Synchronous Buck Regulator |
| |
RTC & System Management  |
| | ISL12026 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12027 | Real Time Clock/Calendar with EEPROM |
| | ISL12028 | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL1218 | Low Power RTC with Battery Backed SRAM |
| | ISL1219 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL1220 | Low Power RTC with 8 Bytes of Battery Backed SRAM and Separate FOUT |
| | ISL1221 | Low Power RTC with Battery Backed SRAM and Event Detection |
| | ISL12020M | Real Time Clock with Embedded Crystal, ±5ppm Accuracy |
| | ISL12022 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12023 | Low Power RTC with Battery-Backed SRAM and Embedded Temp Compensation ±5ppm with Auto Day Light Saving |
| | ISL12008 | I2C Real Time Clock with Battery Backup Low Power RTC with Battery ReSeal Function |
| | ISL12082 | I2C-Bus Real Time Clock with Two Interrupts, Alarm, and Timer Low Power RTC with Battery ReSeal, 2 IRQs, Hundredths of a Second Time, and Crystal Compensation |
| | ISL12027A | Real Time Clock/Calendar with EEPROM |
| | ISL12028A | Real Time Clock/Calendar with I2C Bus and EEPROM |
| | ISL12029A | Real Time Clock/Calendar with I2C Bus and EEPROM |
| |
Core Power  |
| | ISL9000 | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9007 | High Current LDO with Low IQ and High PSRR |
| | ISL9000A | Dual LDO with Low Noise, Very High PSRR, and Low IQ |
| | ISL9001A | LDO with Low ISUPPLY, High PSRR |
| | ISL9005A | LDO with Low ISUPPLY, High PSRR |
| | ISL9011A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9014A | Dual LDO with Low Noise, Low IQ, and High PSRR |
| | ISL9103 | 500mA 2.4MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL9103A | 500mA 2.4MHz Low IQ High Efficiency Synchronous Buck Converter |
| | ISL80101 | High Performance 1A LDO |
| | ISL95870 | PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator |
| | ISL95870B | PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator |
| | ISL95870A | PWM DC/DC Controller with VID Inputs for Portable GPU Core-Voltage Regulator |
| | ISL9305 | 3MHz Dual Step-Down Converters and Dual Low-Input LDOs with I2C Compatible Interface |
| | ISL9305H | 3MHz Dual 1.5A Step-Down Converters and Dual Low-Input LDOs with I2C Compatible Interface |
| |
Battery Authentication  |
| | ISL6296 | FlexiHash For Battery Authentication |
| | ISL9206 | FlexiHash+ For Battery Authentication |
| |
Battery Charger  |
| | ISL6299A | Li-ion/Li-Polymer Battery Charger Accepting Two Power Sources |
| | ISL6297 | Li-ion/Li Polymer Battery Charger |
| | ISL9200 | Charging System Safety Circuit |
| | ISL9201 | Li-ion Battery Charger |
| | ISL9203A | Li-ion/Li Polymer Battery Charger |
| | ISL9205 | Li-ion Battery Charger |
| | ISL9209C | Charging System Safety Circuit |
| | ISL9212B | Charging System Safety Circuit |
| | ISL9221 | Dual Input Lithium Ion Battery Charger with OVP USB Bypass and 10mA LDO |
| | ISL9211 | Charging System Safety Circuit |
| | ISL9301 | High Input Voltage Charger With Power Path Management |
| | ISL9220 | Switching Charger for 1-Cell and 2-Cell Li-ion Batteries |
| | ISL9220A | Switching Charger for 1-Cell and 2-Cell Li-ion Batteries |
| | ISL9220B | |
| |
Component Video  |
| | EL5367 | 1GHz Triple Current Feedback Amplifier |
| | EL5306 | 350MHz Fixed Gain Amplifiers with Enable |
| | EL5300 | 200MHz Slew Enhanced VFA |
| | EL5302 | 400MHz Slew Enhanced VFA |
| | EL5304 | 700MHz Slew Enhanced VFA |
| | EL5362 | 500MHz Low Power Current Feedback Amplifiers with Enable |
| | EL5364 | 600MHz Current Feedback Amplifiers with Enable |
| | EL5327 | 2.5MHz 4, 8, 10 and 12 Channel Rail-to-Rail Buffers |
| | HA-5013 | |
| | EL5462 | 500MHz Low Power Current Feedback Amplifier |
| |
Composite Video  |
| | ISL59110 | 8MHz Rail-to-Rail Composite Video Driver |
| | ISL59112 | 40MHz Rail-to-Rail Video Buffer |
| | ISL59114 | YC (S-video) to Composite Video Driver with LPF |
| | ISL59115 | Triple Channel Video Driver with LPF |
| | ISL59123 | Triple Channel Video Driver with LPF |
| | ISL59116 | YC to Composite Video Driver with LPF |
| | ISL59117 | Triple Channel Video Driver with LPF |
| | ISL59119 | Triple Channel Video Driver with LPF |
| | ISL59831 | Single Supply Video Driver with Reconstruction Filter and Charge Pump |
| | ISL59832 | Dual Channel, Single Supply Video Reconstruction Filter with Charge Pump |
| | ISL59834 | Quad Channel, Single Supply, Video Reconstruction Filter with On-Board Charge Pump |
| | ISL59118 | Dual Video Driver with Low Pass Filter |
| |
Fuel Gauge  |
| | ISL6295 | Low Voltage Fuel Gauge |
| | ICL7665S | CMOS Micropower Over/Under Voltage Detector |
| |
Supervisor  |
| | ISL88011 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88014 | 5 Ld Voltage Supervisors with Adjustable Power-On Reset, Dual Voltage Monitoring or Watchdog Timer Capability |
| | ISL88016 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88017 | 6-Pin Voltage Supervisors with Pin-Selectable Voltage Trip Points |
| | ISL88001 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88002 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| | ISL88003 | Ultra Low Power 3 Ld Voltage Supervisors in SC-70 and SOT-23 Packages |
| |
Light Sensor  |
| | ISL29006 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29007 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29008 | Small, Low Power, Current-Output Ambient Light Photo Detect IC |
| | ISL29020 | A Low Power, High Sensitivity, Light-to Digital Sensor With I2C Interface |
| | ISL29023 | Integrated Digital Ambient Light Sensor with Interrupt Function |